diff options
Diffstat (limited to 'other/zylyx/proxy-list')
| -rw-r--r-- | other/zylyx/proxy-list | 724 |
1 files changed, 724 insertions, 0 deletions
diff --git a/other/zylyx/proxy-list b/other/zylyx/proxy-list new file mode 100644 index 0000000..577b025 --- /dev/null +++ b/other/zylyx/proxy-list | |||
| @@ -0,0 +1,724 @@ | |||
| 1 | 105-gw.wohnheim.uni-ulm.de:3128 | ||
| 2 | 128.32.45.124:3128 | ||
| 3 | 130.11.48.70:3128 | ||
| 4 | 130.179.16.143:3128 | ||
| 5 | 131.154.1.16:3128 | ||
| 6 | 132.248.56.106:3128 | ||
| 7 | 139.130.239.250:3128 | ||
| 8 | 139.130.255.18:3128 | ||
| 9 | 139.130.54.190:3128 | ||
| 10 | 139.130.77.14:3128 | ||
| 11 | 141.20.52.7:3128 | ||
| 12 | 141.20.57.7:3128 | ||
| 13 | 141.201.80.3:3128 | ||
| 14 | 141.55.191.61:3128 | ||
| 15 | 142.169.178.10:3128 | ||
| 16 | 143.88.7.191:3128 | ||
| 17 | 145.249.14.228:3128 | ||
| 18 | 148.233.137.2:3128 | ||
| 19 | 150.176.192.3:3128 | ||
| 20 | 163.21.68.7:3128 | ||
| 21 | 167.114.128.34:3128 | ||
| 22 | 192.132.34.113:3128 | ||
| 23 | 192.156.154.34:3128 | ||
| 24 | 192.44.58.88:3128 | ||
| 25 | 192.83.190.6:3128 | ||
| 26 | 193.12.6.144:3128 | ||
| 27 | 193.124.28.161:3128 | ||
| 28 | 193.125.84.150:3128 | ||
| 29 | 193.15.106.147:3128 | ||
| 30 | 193.15.106.19:3128 | ||
| 31 | 193.15.106.211:3128 | ||
| 32 | 193.15.106.227:3128 | ||
| 33 | 193.233.208.3:3128 | ||
| 34 | 193.4.194.111:8088 | ||
| 35 | 193.6.214.3:3128 | ||
| 36 | 194.105.246.39:81 | ||
| 37 | 194.120.34.1:3128 | ||
| 38 | 194.83.240.10:3128 | ||
| 39 | 194.83.240.22:3128 | ||
| 40 | 194.83.240.31:3128 | ||
| 41 | 194.83.240.4:3128 | ||
| 42 | 194.83.240.9:3128 | ||
| 43 | 194.87.44.122:3128 | ||
| 44 | 194.95.215.135:3128 | ||
| 45 | 195.139.219.75:3128 | ||
| 46 | 195.170.63.235:3128 | ||
| 47 | 195.179.249.136:3128 | ||
| 48 | 195.19.202.65:3128 | ||
| 49 | 195.20.199.3:3128 | ||
| 50 | 195.202.132.141:3128 | ||
| 51 | 195.208.248.22:3128 | ||
| 52 | 195.208.249.19:3128 | ||
| 53 | 195.226.128.3:3128 | ||
| 54 | 195.230.152.74:3128 | ||
| 55 | 195.239.152.130:3128 | ||
| 56 | 195.243.97.3:3128 | ||
| 57 | 195.26.224.40:3128 | ||
| 58 | 195.4.55.17:3128 | ||
| 59 | 195.74.96.46:3128 | ||
| 60 | 195.81.46.11:3128 | ||
| 61 | 195.90.161.78:3128 | ||
| 62 | 198.82.161.226:3128 | ||
| 63 | 199.176.176.36:81 | ||
| 64 | 199.176.228.108:3128 | ||
| 65 | 199.190.222.114:3128 | ||
| 66 | 199.190.222.117:3128 | ||
| 67 | 199.190.222.3:3128 | ||
| 68 | 200.135.24.66:3128 | ||
| 69 | 200.21.157.18:3128 | ||
| 70 | 200.21.224.121:3128 | ||
| 71 | 200.215.116.1:3128 | ||
| 72 | 200.26.26.34:3128 | ||
| 73 | 202.48.159.41:81 | ||
| 74 | 202.58.128.66:3128 | ||
| 75 | 203.137.6.196:3128 | ||
| 76 | 203.14.100.33:3128 | ||
| 77 | 203.14.103.67:3128 | ||
| 78 | 203.176.13.4:8888 | ||
| 79 | 203.176.4.4:8888 | ||
| 80 | 203.30.90.62:3128 | ||
| 81 | 203.30.90.8:3128 | ||
| 82 | 203.32.165.99:8001 | ||
| 83 | 203.37.185.65:3128 | ||
| 84 | 203.37.242.8:3128 | ||
| 85 | 203.56.200.44:3128 | ||
| 86 | 203.57.1.3:3128 | ||
| 87 | 203.73.89.1:3128 | ||
| 88 | 204.112.178.11:3128 | ||
| 89 | 204.112.54.11:3128 | ||
| 90 | 204.197.27.2:8002 | ||
| 91 | 205.148.210.18:3128 | ||
| 92 | 205.236.72.65:3128 | ||
| 93 | 206.107.118.18:3128 | ||
| 94 | 206.127.0.4:3128 | ||
| 95 | 206.250.5.2:3128 | ||
| 96 | 207.127.181.66:3128 | ||
| 97 | 207.161.251.4:3128 | ||
| 98 | 207.161.251.97:3128 | ||
| 99 | 207.170.68.194:3128 | ||
| 100 | 207.44.20.1:3128 | ||
| 101 | 208.12.121.183:3128 | ||
| 102 | 209.119.227.1:3128 | ||
| 103 | 209.122.45.11:3128 | ||
| 104 | 209.195.128.6:3128 | ||
| 105 | 209.223.14.242:3128 | ||
| 106 | 209.223.14.8:3128 | ||
| 107 | 209.84.192.14:81 | ||
| 108 | 210.168.212.2:3128 | ||
| 109 | 210.63.96.6:3128 | ||
| 110 | 212.29.214.22:3128 | ||
| 111 | 216.20.63.149:81 | ||
| 112 | 24.64.184.93:3128 | ||
| 113 | 4.18.141.3:3128 | ||
| 114 | 62.64.6.130:3128 | ||
| 115 | ababel.ecm.ub.es:3128 | ||
| 116 | access.mbnet.mb.ca:3128 | ||
| 117 | acutwo.christ.acu.edu.au:3128 | ||
| 118 | adraxp.pd.cnr.it:3128 | ||
| 119 | albatros.sni.com.tr:3128 | ||
| 120 | alive2.izu.co.jp:3128 | ||
| 121 | anubis.ambotco.com:3128 | ||
| 122 | astro.coig.katowice.pl:3128 | ||
| 123 | atcjet.net:3128 | ||
| 124 | athena.kogi.co.jp:3128 | ||
| 125 | atlas.fh-erfurt.de:3128 | ||
| 126 | atom.onh.go.jp:3128 | ||
| 127 | automatix.osc.de:3128 | ||
| 128 | blue.giph.com.pl:3128 | ||
| 129 | blue.procoig.com.pl:3128 | ||
| 130 | blue.sgi.com.pl:3128 | ||
| 131 | bones.yvrls.lib.wa.us:3128 | ||
| 132 | bridge.millstream.net:3128 | ||
| 133 | bwn-pr1.tpgi.com.au:3128 | ||
| 134 | cachou.nagra-kudelski.ch:3128 | ||
| 135 | candy.kaynet.or.jp:3128 | ||
| 136 | cgi.niagara.com:3128 | ||
| 137 | cobalt.pinehurst.net:3128 | ||
| 138 | cometas.donin.com:3128 | ||
| 139 | cougar.aba.net.au:3128 | ||
| 140 | cx50778-a.alsv1.occa.home.com:3128 | ||
| 141 | cx63063-a.msnv1.occa.home.com:3128 | ||
| 142 | dany.ktarn.or.jp:3128 | ||
| 143 | durnik.unis.no:3128 | ||
| 144 | earth.njcc.com:3128 | ||
| 145 | edu.mnet.cz:3128 | ||
| 146 | eebsd.ee.ncku.edu.tw:3128 | ||
| 147 | eliapm0.elia.eu.com:3128 | ||
| 148 | esprit.law.miami.edu:3128 | ||
| 149 | fafhard.linkline.be:3128 | ||
| 150 | fcc1701.federation-cc.com.au:3128 | ||
| 151 | felix.bethelks.edu:3128 | ||
| 152 | files1.mppmu.mpg.de:3128 | ||
| 153 | fozzie.cs.pub.ro:3128 | ||
| 154 | freeway.co.uk:3128 | ||
| 155 | ftp.yvrls.lib.wa.us:3128 | ||
| 156 | garbo.ja-ad.com:3128 | ||
| 157 | gemini.keycomm.it:3128 | ||
| 158 | geol.geocomp.at:3128 | ||
| 159 | georgetown.rz-berlin.mpg.de:3128 | ||
| 160 | golem.maxo.sk:3128 | ||
| 161 | haar.pipex.net:3128 | ||
| 162 | hail.pipex.net:3128 | ||
| 163 | helios.iconn.com.ph:8888 | ||
| 164 | hisui.icrs.tohoku.ac.jp:3128 | ||
| 165 | holmes.cib.unibo.it:3128 | ||
| 166 | homenet.telerama.com:3128 | ||
| 167 | host_226_254.greennet.gl:80 | ||
| 168 | hpct2.ct.infn.it:3128 | ||
| 169 | httpproxy.math.uwaterloo.ca:80 | ||
| 170 | huahine.netreach.net:80 | ||
| 171 | huahine.netreach.net:8080 | ||
| 172 | hulda.boden.se:8000 | ||
| 173 | humulus.ceg.org.uk:8080 | ||
| 174 | ibaserver.ub.uni-dortmund.de:8080 | ||
| 175 | ics1f.b.srv.t-online.de:80 | ||
| 176 | ics1f.d.srv.t-online.de:80 | ||
| 177 | ics1f.do.srv.t-online.de:80 | ||
| 178 | ics1f.f.srv.t-online.de:80 | ||
| 179 | ics1f.h.srv.t-online.de:80 | ||
| 180 | ics1f.hh.srv.t-online.de:80 | ||
| 181 | ics1f.kl.srv.t-online.de:80 | ||
| 182 | ics1f.l.srv.t-online.de:80 | ||
| 183 | ics1f.m.srv.t-online.de:80 | ||
| 184 | ics1f.n.srv.t-online.de:80 | ||
| 185 | ics1f.og.srv.t-online.de:80 | ||
| 186 | ics1f.ol.srv.t-online.de:80 | ||
| 187 | ics1f.s.srv.t-online.de:80 | ||
| 188 | ics2f.b.srv.t-online.de:80 | ||
| 189 | ics2f.d.srv.t-online.de:80 | ||
| 190 | ics2f.do.srv.t-online.de:80 | ||
| 191 | ics2f.h.srv.t-online.de:80 | ||
| 192 | ics2f.hh.srv.t-online.de:80 | ||
| 193 | ics2f.kl.srv.t-online.de:80 | ||
| 194 | ics2f.l.srv.t-online.de:80 | ||
| 195 | ics2f.m.srv.t-online.de:80 | ||
| 196 | ics2f.n.srv.t-online.de:80 | ||
| 197 | ics2f.og.srv.t-online.de:80 | ||
| 198 | ics2f.ol.srv.t-online.de:80 | ||
| 199 | ics2f.s.srv.t-online.de:80 | ||
| 200 | ics3f.b.srv.t-online.de:80 | ||
| 201 | ics3f.d.srv.t-online.de:80 | ||
| 202 | ics3f.do.srv.t-online.de:80 | ||
| 203 | ics3f.f.srv.t-online.de:80 | ||
| 204 | ics3f.h.srv.t-online.de:80 | ||
| 205 | ics3f.hh.srv.t-online.de:80 | ||
| 206 | ics3f.kl.srv.t-online.de:80 | ||
| 207 | ics3f.l.srv.t-online.de:80 | ||
| 208 | ics3f.m.srv.t-online.de:80 | ||
| 209 | ics3f.n.srv.t-online.de:80 | ||
| 210 | ics3f.og.srv.t-online.de:80 | ||
| 211 | ics3f.ol.srv.t-online.de:80 | ||
| 212 | ics3f.s.srv.t-online.de:80 | ||
| 213 | id.sedl.org:3128 | ||
| 214 | igsrsparc7.er.usgs.gov:3128 | ||
| 215 | iis.cfmeu.asn.au:80 | ||
| 216 | imsp007.netvigator.com:80 | ||
| 217 | imsp087.netvigator.com:80 | ||
| 218 | inc.inc.org.ph:8888 | ||
| 219 | indigo2.arhitekt.hr:8080 | ||
| 220 | inel.logitec.ro:8080 | ||
| 221 | inet-sv.zenon.co.jp:8080 | ||
| 222 | inet01.cabletel.cz:80 | ||
| 223 | infodb.fh-reutlingen.de:3128 | ||
| 224 | infosrv.cip.physik.tu-muenchen.de:80 | ||
| 225 | inktomi.efortress.com:80 | ||
| 226 | inktomi.efortress.com:8080 | ||
| 227 | internet-gw1.hea.com:80 | ||
| 228 | internet-gw1.hea.com:8080 | ||
| 229 | intrepid.nt-tech.com.au:80 | ||
| 230 | iridium.crocker.com:8080 | ||
| 231 | irnet.teta.it:8080 | ||
| 232 | iserver02.ci.buffalo.ny.us:80 | ||
| 233 | isis1.unl.edu:8080 | ||
| 234 | itc.asa-lawrence.com:80 | ||
| 235 | ittgr.itttech.com:80 | ||
| 236 | jaws001.otemae.ac.jp:80 | ||
| 237 | jpu-ns.jpu.co.jp:8080 | ||
| 238 | jun1.alaska.edu:80 | ||
| 239 | jupiter.hrz.tu-freiberg.de:8080 | ||
| 240 | k-c-s.k-c-s.co.jp:8080 | ||
| 241 | kanga.pvhs.chico.k12.ca.us:80 | ||
| 242 | kappa.nsgnet.co.jp:8080 | ||
| 243 | kasayama.tchs.ac.jp:80 | ||
| 244 | kct-6.std.kurume-nct.ac.jp:8080 | ||
| 245 | kidsnet.jeims.co.jp:80 | ||
| 246 | knold.ballehs.dk:80 | ||
| 247 | korma.connect-2.net:80 | ||
| 248 | kreta.kt-net.at:3128 | ||
| 249 | krishna.wlink.com.np:3128 | ||
| 250 | krunk2.xmission.com:8000 | ||
| 251 | kummns.kshosen.ac.jp:8080 | ||
| 252 | kuramoto.miyamizu.or.jp:8080 | ||
| 253 | laituri.saunalahti.fi:80 | ||
| 254 | lancer.sfhs.com:8080 | ||
| 255 | lang.hry.info.gifu-u.ac.jp:3128 | ||
| 256 | lang.info.gifu-u.ac.jp:3128 | ||
| 257 | laura.bris.technet2000.com.au:80 | ||
| 258 | lemon.frontier.net:80 | ||
| 259 | leonardo.isec.pt:8080 | ||
| 260 | liberty.uc.wlu.edu:80 | ||
| 261 | lina.teta.it:8080 | ||
| 262 | lina1.opuslibani.org.lb:8080 | ||
| 263 | linsrv0.staff.kvl.dk:80 | ||
| 264 | linux.alinet.it:8080 | ||
| 265 | linux.softec.es:8080 | ||
| 266 | linux1.hak1.asn-ktn.ac.at:3128 | ||
| 267 | loki.stockton.edu:8080 | ||
| 268 | lon-proxy.intensive.net:8080 | ||
| 269 | lsiserver2.lsi-pi.co.jp:80 | ||
| 270 | luva.lb.bawue.de:3128 | ||
| 271 | lwsun4.kyotogakuen-u.ac.jp:8080 | ||
| 272 | m45135.direcpc.net:8080 | ||
| 273 | magi.city.minoh.osaka.jp:8080 | ||
| 274 | magic.brasilnet.net:80 | ||
| 275 | magic.brasilnet.net:8080 | ||
| 276 | mail.adls.org.nz:8080 | ||
| 277 | mail.ceu.edu.pl:8080 | ||
| 278 | mail.cin.butte.cc.ca.us:8080 | ||
| 279 | mail.eg.blommer.com:80 | ||
| 280 | mail.immgmt.com:80 | ||
| 281 | mail.itdynamics.com:80 | ||
| 282 | mail.meicompany.com:80 | ||
| 283 | mail.monroe.cc.mi.us:80 | ||
| 284 | mail.monroe.cc.mi.us:8080 | ||
| 285 | mail.nielsen.com.au:80 | ||
| 286 | mail.paisner.co.uk:80 | ||
| 287 | mail.startec.net:80 | ||
| 288 | mail1.jomon.ne.jp:8080 | ||
| 289 | mailcodata.cosapidata.com.pe:80 | ||
| 290 | mailhost.cacfoa.fire-uk.org:80 | ||
| 291 | mailserver.ric.gr:8080 | ||
| 292 | mar-1.tpgi.com.au:80 | ||
| 293 | markov.esl.miyazaki-u.ac.jp:3128 | ||
| 294 | mars.ajusd.org:3128 | ||
| 295 | mars.icomnet.com:8080 | ||
| 296 | math.ccu.edu.tw:80 | ||
| 297 | mayumi.edu.toyama-u.ac.jp:3128 | ||
| 298 | megami.belgonet.be:80 | ||
| 299 | megatron.netco.com:8080 | ||
| 300 | mel-gw1-dsmel.dot.net.au:8080 | ||
| 301 | mercury.craftec.co.jp:80 | ||
| 302 | mercury.econ.tohoku.ac.jp:3128 | ||
| 303 | mercury.fukuoka-wjc.ac.jp:8080 | ||
| 304 | mfntsv1.u-aizu.ac.jp:80 | ||
| 305 | mhg.tartu.ee:3128 | ||
| 306 | mia1-wc1.atlas.digex.net:8080 | ||
| 307 | mia1-wc2.atlas.digex.net:80 | ||
| 308 | mirage.cc.toyaku.ac.jp:8080 | ||
| 309 | mist.pipex.net:3128 | ||
| 310 | mozu.edu-c.pref.osaka.jp:8080 | ||
| 311 | msv.hokkai-t-u.ac.jp:8080 | ||
| 312 | mufasa.petech.ac.za:3128 | ||
| 313 | muha.swcp.com:3128 | ||
| 314 | munti.i-next.net:80 | ||
| 315 | mwd00.honan.ac.jp:8080 | ||
| 316 | mygale.globetrotter.net:80 | ||
| 317 | nabel.rz.fh-heilbronn.de:80 | ||
| 318 | nafni.skyggnir.is:80 | ||
| 319 | naumburg.intraregio.net:3128 | ||
| 320 | nc-tor-cache1.connection.ca:80 | ||
| 321 | nefertari.udd.htu.se:3128 | ||
| 322 | net.diocesan.school.nz:8080 | ||
| 323 | netmon2.ecnet.ec:8080 | ||
| 324 | news.main.teikyo-u.ac.jp:80 | ||
| 325 | news.styria.co.at:80 | ||
| 326 | news.uni-leipzig.de:3128 | ||
| 327 | nis-in.nara-js.co.jp:80 | ||
| 328 | nl-cache-1.nt.net:80 | ||
| 329 | nl-cache-1.nt.net:8080 | ||
| 330 | nor1s005.jungheinrich.de:80 | ||
| 331 | ns.activet.co.jp:80 | ||
| 332 | ns.ait.net:8080 | ||
| 333 | ns.artdev.co.jp:80 | ||
| 334 | ns.baden-online.de:8080 | ||
| 335 | ns.blueskystudios.com:8080 | ||
| 336 | ns.egyptian.net:8080 | ||
| 337 | ns.funai-tky.co.jp:8080 | ||
| 338 | ns.gei-aachen.de:80 | ||
| 339 | ns.hanho.co.kr:8080 | ||
| 340 | ns.hanil.co.kr:80 | ||
| 341 | ns.hayashikk.co.jp:80 | ||
| 342 | ns.hikari-net.co.jp:80 | ||
| 343 | ns.hiu.ac.jp:80 | ||
| 344 | ns.htc.net:8080 | ||
| 345 | ns.infnet.co.jp:80 | ||
| 346 | ns.intnl.doshisha.ac.jp:8080 | ||
| 347 | ns.koken-e.co.jp:8080 | ||
| 348 | ns.lrcx.com:80 | ||
| 349 | ns.micropac.co.jp:80 | ||
| 350 | ns.niss.co.jp:80 | ||
| 351 | ns.ntts.mihama.chiba.jp:80 | ||
| 352 | ns.sds.co.jp:8080 | ||
| 353 | ns.seico.co.jp:8080 | ||
| 354 | ns.toyofuji.co.jp:8080 | ||
| 355 | ns.tsis.co.jp:80 | ||
| 356 | ns.urbanmets.co.jp:8080 | ||
| 357 | ns.varnamo.se:8080 | ||
| 358 | ns.yaizu.shizuoka.med.or.jp:80 | ||
| 359 | ns0.ok.is:80 | ||
| 360 | ns1.dal.devry.edu:80 | ||
| 361 | ns1.interlinks.net:80 | ||
| 362 | ns1.isol.net:8080 | ||
| 363 | ns2.asaka.ne.jp:8080 | ||
| 364 | ns2.cc.showa-u.ac.jp:80 | ||
| 365 | ns2.neuquen.com.ar:8080 | ||
| 366 | nsb-sv1.nag.ac.jp:80 | ||
| 367 | nsccorp.static.shore.net:80 | ||
| 368 | nt-server.rejsby-euro-sk.dk:80 | ||
| 369 | nt1.rocori.k12.mn.us:80 | ||
| 370 | ntserv.ipch.ynu.ac.jp:8080 | ||
| 371 | ntserver.sitcom.co.il:80 | ||
| 372 | ocelot.iis.sinica.edu.tw:3128 | ||
| 373 | odinn.ismennt.is:8080 | ||
| 374 | offler.44whit.router.easynet.net:3128 | ||
| 375 | offler.44whit.router.easynet.net:80 | ||
| 376 | offler.44whit.router.easynet.net:8080 | ||
| 377 | ofur.nett.is:8080 | ||
| 378 | omega.pha.adelphia.net:8080 | ||
| 379 | omega.pit.adelphia.net:8080 | ||
| 380 | onestone.elsinore.klever.net:80 | ||
| 381 | onions.mcc.wwwcache.ja.net:8080 | ||
| 382 | onions.wwwcache.ja.net:8080 | ||
| 383 | oproxy.cvzoom.net:80 | ||
| 384 | ord1-wc1.atlas.digex.net:80 | ||
| 385 | ord1-wc1.atlas.digex.net:8080 | ||
| 386 | ord1-wc2.atlas.digex.net:80 | ||
| 387 | ord1-wc2.atlas.digex.net:8080 | ||
| 388 | oregano.ulcc.wwwcache.ja.net:8080 | ||
| 389 | othello.ranplc.co.uk:80 | ||
| 390 | otsun1f.dss.dornier.dasa.de:3128 | ||
| 391 | ozric.telstra.net:3128 | ||
| 392 | p198.staff.elmhurst.edu:8080 | ||
| 393 | p3.uhlencom.de:80 | ||
| 394 | p55t2p4.thanks.ne.jp:3128 | ||
| 395 | paiaguas.cgi.ufmt.br:3128 | ||
| 396 | pan.spark.net.gr:80 | ||
| 397 | pasco.se.mediaone.net:8080 | ||
| 398 | pc103.portage.k12.mi.us:80 | ||
| 399 | pc1879.co.la.ca.us:80 | ||
| 400 | pc21.hokkoku.co.jp:8080 | ||
| 401 | pc252.ldss.avonmaitland.on.ca:80 | ||
| 402 | pcpsps03.kahma.co.jp:8080 | ||
| 403 | pear.stannet.ne.jp:3128 | ||
| 404 | pegase.cslacst-jean.qc.ca:8080 | ||
| 405 | pepper.mcc.wwwcache.ja.net:8080 | ||
| 406 | pepper.wwwcache.ja.net:8080 | ||
| 407 | peridot.exp.net.au:3128 | ||
| 408 | petit.coara.or.jp:8080 | ||
| 409 | phoenix.bushnet.qld.edu.au:80 | ||
| 410 | pickup.umpi.maine.edu:8080 | ||
| 411 | pit1-wc1.atlas.digex.net:80 | ||
| 412 | pit1-wc1.atlas.digex.net:8080 | ||
| 413 | pit1-wc2.atlas.digex.net:80 | ||
| 414 | pit1-wc2.atlas.digex.net:8080 | ||
| 415 | pix103a.magna.com.au:80 | ||
| 416 | planck.tvi.cc.nm.us:8080 | ||
| 417 | plume.medoc-ias.u-psud.fr:3128 | ||
| 418 | pluto.esso.is:80 | ||
| 419 | poplar.vanstar.com:8080 | ||
| 420 | power.atlantis.it:80 | ||
| 421 | praxis.nsms.net:8080 | ||
| 422 | pri122.cinet.es:3128 | ||
| 423 | prima.meduniv.lviv.ua:3128 | ||
| 424 | proculus.nc.ee:80 | ||
| 425 | prof.esigetel.fr:8080 | ||
| 426 | proton.dot.net.au:3128 | ||
| 427 | proxy-out.multiweb.nl:8080 | ||
| 428 | proxy.acnielsen.co.nz:8080 | ||
| 429 | proxy.africaonline.co.zw:8080 | ||
| 430 | proxy.astronet.gr:80 | ||
| 431 | proxy.austronet.at:80 | ||
| 432 | proxy.baiko.ac.jp:80 | ||
| 433 | proxy.bennett.com.au:80 | ||
| 434 | proxy.bnet.net.tr:80 | ||
| 435 | proxy.bresnan.net:8080 | ||
| 436 | proxy.businessnet.dk:80 | ||
| 437 | proxy.castagna.it:80 | ||
| 438 | proxy.coastlink.com.au:80 | ||
| 439 | proxy.collanaud.qc.ca:80 | ||
| 440 | proxy.como.socket.net:8080 | ||
| 441 | proxy.elkgrove.net:80 | ||
| 442 | proxy.foothill.net:8080 | ||
| 443 | proxy.gsm.co.jp:80 | ||
| 444 | proxy.hachiouji.inetc.com:8080 | ||
| 445 | proxy.happynet.at:80 | ||
| 446 | proxy.interworx.com.au:8080 | ||
| 447 | proxy.intnet.mu:8080 | ||
| 448 | proxy.itn.is:8088 | ||
| 449 | proxy.jwu.edu:80 | ||
| 450 | proxy.laurel.k12.ky.us:80 | ||
| 451 | proxy.lbs-hartberg.ac.at:80 | ||
| 452 | proxy.library.uq.edu.au:80 | ||
| 453 | proxy.litetech.com:80 | ||
| 454 | proxy.micanet.it:80 | ||
| 455 | proxy.mmail.com.py:8080 | ||
| 456 | proxy.nec.rit.ac.th:8080 | ||
| 457 | proxy.netok.net:8080 | ||
| 458 | proxy.netpower.no:80 | ||
| 459 | proxy.neustadt.gigabell.net:8080 | ||
| 460 | proxy.nhtv.nl:8080 | ||
| 461 | proxy.nownuri.net:80 | ||
| 462 | proxy.nownuri.net:8080 | ||
| 463 | proxy.ouverture.it:8080 | ||
| 464 | proxy.pipemedia.net:8080 | ||
| 465 | proxy.pit.tcimet.net:8080 | ||
| 466 | proxy.ricoh-tn.co.jp:8080 | ||
| 467 | proxy.ruf.uni-freiburg.de:8080 | ||
| 468 | proxy.sola.com.au:80 | ||
| 469 | proxy.spidernet.it:8080 | ||
| 470 | proxy.sti.edu.stockholm.se:80 | ||
| 471 | proxy.sy1ns.att.net.au:80 | ||
| 472 | proxy.syd.primus.com.au:80 | ||
| 473 | proxy.technonet.gr:80 | ||
| 474 | proxy.warehouse.net:8080 | ||
| 475 | proxy.web4.net:80 | ||
| 476 | proxy.webbernet.net:8080 | ||
| 477 | proxy.wonder.net.tw:80 | ||
| 478 | proxy.yzu.edu.tw:8080 | ||
| 479 | proxy0.fhg.de:81 | ||
| 480 | proxy1-fxp0.netspace.net.au:8080 | ||
| 481 | proxy1.brunet.bn:8080 | ||
| 482 | proxy1.cdesd.k12.or.us:80 | ||
| 483 | proxy1.eunet.no:8080 | ||
| 484 | proxy1.itcrp.com:8080 | ||
| 485 | proxy1.phnet.fi:8080 | ||
| 486 | proxy172.ctc.edu:8080 | ||
| 487 | proxy2-fxp0.netspace.net.au:8080 | ||
| 488 | proxy2.hypermax.net.au:80 | ||
| 489 | proxy2.iso.ch:80 | ||
| 490 | proxy2.phnet.fi:8080 | ||
| 491 | proxy2.rdc.cl:80 | ||
| 492 | proxy2.rdc.cl:8080 | ||
| 493 | proxy2.wnet.net.th:8080 | ||
| 494 | proxy2i.rccc.cc.nc.us:80 | ||
| 495 | proxy3-fxp0.netspace.net.au:80 | ||
| 496 | proxy3-fxp0.netspace.net.au:8080 | ||
| 497 | proxy4-fxp0.netspace.net.au:8080 | ||
| 498 | proxy40.edge.net.au:8080 | ||
| 499 | proxycf1.grolier.fr:80 | ||
| 500 | pyromania.cosmos.net.au:80 | ||
| 501 | q.netunlimited.net:80 | ||
| 502 | rascal.hoshi.ac.jp:8080 | ||
| 503 | rcsun1.dss.dornier.dasa.de:3128 | ||
| 504 | red-brahma.texoma.net:80 | ||
| 505 | rena.zfn.uni-bremen.de:3128 | ||
| 506 | renoir.psice.unibo.it:8080 | ||
| 507 | rhea.chescom.net:8080 | ||
| 508 | rhino.evansville.edu:80 | ||
| 509 | ring.mediawars.ne.jp:80 | ||
| 510 | ring.nacsis.ac.jp:8080 | ||
| 511 | ringer.etl.go.jp:8080 | ||
| 512 | riw-cap-2.wyoming.com:80 | ||
| 513 | riw-cap-21.wyoming.com:80 | ||
| 514 | riw-cap-25.wyoming.com:80 | ||
| 515 | riw-cap-30.wyoming.com:80 | ||
| 516 | riw-cap-4.wyoming.com:80 | ||
| 517 | riw-cap-44.wyoming.com:80 | ||
| 518 | riw-cap-8.wyoming.com:80 | ||
| 519 | rje211.rjevans.com:80 | ||
| 520 | road-runner.cybersouth.com:80 | ||
| 521 | road-runner.cybersouth.com:8080 | ||
| 522 | roadhog.intonet.co.uk:80 | ||
| 523 | roc-pr1.tpgi.com.au:80 | ||
| 524 | rosnet.strose.edu:80 | ||
| 525 | rumpelstilzchen.informatik.uni-bremen.de:3128 | ||
| 526 | rz100.sari.fh-wuerzburg.de:8080 | ||
| 527 | rzserv5.fh-lueneburg.de:3128 | ||
| 528 | s2.optonline.net:8080 | ||
| 529 | saco.stanford.edu:8000 | ||
| 530 | saffron.mcc.wwwcache.ja.net:8080 | ||
| 531 | saffron.wwwcache.ja.net:8080 | ||
| 532 | salt.mcc.wwwcache.ja.net:8080 | ||
| 533 | salt.wwwcache.ja.net:8080 | ||
| 534 | saru.okhotsk.or.jp:8080 | ||
| 535 | sas.netcam.com.au:80 | ||
| 536 | scarlett.izavc.tohoku-gakuin.ac.jp:8080 | ||
| 537 | scce-01.magna.com.au:80 | ||
| 538 | scce-01.magna.com.au:8080 | ||
| 539 | scone.ukcore.bt.net:3128 | ||
| 540 | scpsgate.scps.k12.fl.us:8080 | ||
| 541 | sekigate_e.sekitech.co.jp:8080 | ||
| 542 | sendmail2.danbbs.dk:8080 | ||
| 543 | server.ranet.de:80 | ||
| 544 | server.saatel.it:80 | ||
| 545 | server01.cookeville.total-web.net:80 | ||
| 546 | server1.bisnet.net:80 | ||
| 547 | server1.concordia.com.ar:80 | ||
| 548 | server2.coburg.baynet.de:3128 | ||
| 549 | shakari.micropowersystems.com:8080 | ||
| 550 | shkmail.tonichi-kokusai-u.ac.jp:8080 | ||
| 551 | siamit1.siamit.co.th:8080 | ||
| 552 | simba.customcpu.com:80 | ||
| 553 | sjc4-wc1.atlas.digex.net:80 | ||
| 554 | sjc4-wc1.atlas.digex.net:8080 | ||
| 555 | smokey.opentv.com:8080 | ||
| 556 | smtp.beissd.com:80 | ||
| 557 | smtp.uach.cl:8080 | ||
| 558 | smtpgw.national-city.com:80 | ||
| 559 | sneezy.fukuoka-wjc.ac.jp:8080 | ||
| 560 | snow.cc.sapmed.ac.jp:8080 | ||
| 561 | softy.poptel.org.uk:8080 | ||
| 562 | sorrel.mcc.wwwcache.ja.net:8080 | ||
| 563 | sorrel.wwwcache.ja.net:8080 | ||
| 564 | sow.de:8080 | ||
| 565 | spark.llc.net:3128 | ||
| 566 | speed.city-net.com:3128 | ||
