diff options
| author | jvoisin | 2018-03-12 10:04:50 +0100 |
|---|---|---|
| committer | jvoisin | 2018-03-12 10:04:50 +0100 |
| commit | c5a87dc823d57a29233e47ce89df5dc0b60bd581 (patch) | |
| tree | 767922cb413ba8e51b0ca660aee9b310d277c4cb /doc/source/changelog.rst | |
| parent | 1b0f8a4135dcd092cc92167772dfee7273829e39 (diff) | |
Bump the changelogv0.2.2
Diffstat (limited to 'doc/source/changelog.rst')
| -rw-r--r-- | doc/source/changelog.rst | 23 |
1 files changed, 23 insertions, 0 deletions
diff --git a/doc/source/changelog.rst b/doc/source/changelog.rst index 8e476b1..9384702 100644 --- a/doc/source/changelog.rst +++ b/doc/source/changelog.rst | |||
| @@ -1,6 +1,29 @@ | |||
| 1 | Changelog | 1 | Changelog |
| 2 | ========= | 2 | ========= |
| 3 | 3 | ||
| 4 | 0.2.2 - `Elephant Moraine <https://github.com/nbs-system/snuffleupagus/releases/tag/v0.2.2>`__ 2018/04/12 | ||
| 5 | ------------------------------------------------------------------------------------------------------- | ||
| 6 | |||
| 7 | New features | ||
| 8 | ^^^^^^^^^^^^ | ||
| 9 | - The `.dump()` filter is now supported for `unserialize`, `readonly_exec`, and `eval` black/whitelist | ||
| 10 | |||
| 11 | Improvements | ||
| 12 | ^^^^^^^^^^^^ | ||
| 13 | |||
| 14 | - Add some assertions | ||
| 15 | - Add more rules examples | ||
| 16 | - Provide a script to check for malicious file uploads | ||
| 17 | - Significant performances improvement (at least +20%) | ||
| 18 | - Significantly improve the performances of our default rules set | ||
| 19 | - Our readme file is now shinier | ||
| 20 | - Minor code simplification | ||
| 21 | |||
| 22 | Bug fixes | ||
| 23 | ^^^^^^^^^ | ||
| 24 | - Fix a crash related to variadic functions | ||
| 25 | |||
| 26 | |||
| 4 | 0.2.1 - `Elephant Point <https://github.com/nbs-system/snuffleupagus/releases/tag/v0.2.1>`__ 2018/02/07 | 27 | 0.2.1 - `Elephant Point <https://github.com/nbs-system/snuffleupagus/releases/tag/v0.2.1>`__ 2018/02/07 |
| 5 | ------------------------------------------------------------------------------------------------------- | 28 | ------------------------------------------------------------------------------------------------------- |
| 6 | 29 | ||
