diff options
| author | jvoisin | 2025-09-03 16:18:52 +0200 |
|---|---|---|
| committer | jvoisin | 2025-09-04 14:35:36 +0200 |
| commit | 102f08cd2807e0e664064f118a66b0c974c43c0e (patch) | |
| tree | 28ef3e2048af11fd0d43971ba4a1681971dfbf16 /doc/comparison_to_others.md | |
| parent | 7a8ea224bc327b8ee929379d577c74968ea1c352 (diff) | |
Switch the project from 0xacab to github
While the folks running 0xacab are much more lovely than the github ones, this
project has outgrown the former:
- Github offers beefy continuous integration, make it easier to run the
testsuite on every python version, instead of using a weird docker-based
contraption. Moreover, I'd rather burn some Microsoft money than 0xacab one.
- Opening an account on 0xacab is non-trivial (by design), making it tedious
for people to report issues and contribute to mat2.
- Gitlab is becoming unbearably slow and convoluted, even compared to Github's
awful Copilot/AI push.
It's a sad state of affairs, but it's a pragmatic decision. People who don't
have a Github account can still report issues and send patches by sending me an
email.
Diffstat (limited to 'doc/comparison_to_others.md')
| -rw-r--r-- | doc/comparison_to_others.md | 8 |
1 files changed, 4 insertions, 4 deletions
diff --git a/doc/comparison_to_others.md b/doc/comparison_to_others.md index 8939009..02648bd 100644 --- a/doc/comparison_to_others.md +++ b/doc/comparison_to_others.md | |||
| @@ -19,14 +19,14 @@ details. | |||
| 19 | # jpegoptim, optipng, … | 19 | # jpegoptim, optipng, … |
| 20 | 20 | ||
| 21 | While designed to reduce as much as possible the size of pictures, | 21 | While designed to reduce as much as possible the size of pictures, |
| 22 | those software can be used to remove metadata. They usually have very good | 22 | those software can be used to remove metadata. They usually have excellent |
| 23 | support for a single picture format, and can be used in place of mat2 for them. | 23 | support for a single picture format, and can be used in place of mat2 for them. |
| 24 | 24 | ||
| 25 | 25 | ||
| 26 | # PDF Redact Tools | 26 | # PDF Redact Tools |
| 27 | 27 | ||
| 28 | [PDF Redact Tools](https://github.com/firstlookmedia/pdf-redact-tools) is | 28 | [PDF Redact Tools](https://github.com/firstlookmedia/pdf-redact-tools) is |
| 29 | a software developed by the people from [First Look | 29 | software developed by the people from [First Look |
| 30 | Media](https://firstlook.media/), the entity behind, amongst other things, | 30 | Media](https://firstlook.media/), the entity behind, amongst other things, |
| 31 | [The Intercept](https://theintercept.com/). | 31 | [The Intercept](https://theintercept.com/). |
| 32 | 32 | ||
| @@ -34,13 +34,13 @@ The tool uses roughly the same approach than mat2 to deal with PDF, | |||
| 34 | which is unfortunately the only fileformat that it does support. | 34 | which is unfortunately the only fileformat that it does support. |
| 35 | It's interesting to note that it has counter-measures against | 35 | It's interesting to note that it has counter-measures against |
| 36 | [yellow dots](https://en.wikipedia.org/wiki/Machine_Identification_Code), | 36 | [yellow dots](https://en.wikipedia.org/wiki/Machine_Identification_Code), |
| 37 | a capacity that mat2 [doesn't possess yet](https://0xacab.org/jvoisin/mat2/issues/43). | 37 | a capacity that mat2 doesn't have. |
| 38 | 38 | ||
| 39 | 39 | ||
| 40 | # Exiv2 | 40 | # Exiv2 |
| 41 | 41 | ||
| 42 | [Exiv2](https://www.exiv2.org/) was considered for mat2, | 42 | [Exiv2](https://www.exiv2.org/) was considered for mat2, |
| 43 | but it currently [misses a lot of metadata](https://0xacab.org/jvoisin/mat2/issues/85) | 43 | but it currently misses a lot of metadata. |
| 44 | 44 | ||
| 45 | 45 | ||
| 46 | # Others non open source software/online service | 46 | # Others non open source software/online service |
