diff options
| author | jvoisin | 2023-05-05 23:40:26 +0200 |
|---|---|---|
| committer | jvoisin | 2023-05-05 23:40:26 +0200 |
| commit | 4caf7febdc91ec18f5f240ae8bfd3503416da64f (patch) | |
| tree | ea9b2dee89146f1f1cab369c2b903d0ac4ee6180 /doc/source/papers.rst | |
| parent | b9b03f469cdf6ff355fb1deb16a4dedc0ecd7149 (diff) | |
Add some more bragging material
Diffstat (limited to '')
| -rw-r--r-- | doc/source/papers.rst | 9 |
1 files changed, 6 insertions, 3 deletions
diff --git a/doc/source/papers.rst b/doc/source/papers.rst index c7b4884..035d42c 100644 --- a/doc/source/papers.rst +++ b/doc/source/papers.rst | |||
| @@ -142,9 +142,12 @@ Notable users | |||
| 142 | - `NBS System <https://www.nbs-system.com/>`__ - a French hosting/security company and author of snuffleupagus | 142 | - `NBS System <https://www.nbs-system.com/>`__ - a French hosting/security company and author of snuffleupagus |
| 143 | - `Net4All <https://net4all.ch/>`__ - a Swiss hosting company | 143 | - `Net4All <https://net4all.ch/>`__ - a Swiss hosting company |
| 144 | - `Oceanet Technology <https://www.oceanet-technology.com/>`__ - a French hosting company | 144 | - `Oceanet Technology <https://www.oceanet-technology.com/>`__ - a French hosting company |
| 145 | - The `Swedish team <https://ccdcoe.org/news/2021/sweden-scored-highest-at-the-cyber-defence-exercise-locked-shields-2021/>`__ | 145 | - The Swedish team of the `NATO <https://www.nato.int/>`__'s `CCDCOE <https://ccdcoe.org/>`__ |
| 146 | of the `NATO <https://www.nato.int/>`__'s `CCDCOE <https://ccdcoe.org/>`__ | 146 | `Locked Shields <https://ccdcoe.org/exercises/locked-shields/>`__ exercise, |
| 147 | `Locked Shields <https://ccdcoe.org/exercises/locked-shields/>`__ exercise. | 147 | winner of the `2021 |
| 148 | <https://ccdcoe.org/news/2021/sweden-scored-highest-at-the-cyber-defence-exercise-locked-shields-2021/>__` | ||
| 149 | and `2023 <https://ccdcoe.org/news/2023/sweden-iceland-joint-team-emerges-on-top-of-locked-shields-2023-cyber-defense-exercise/>__` | ||
| 150 | editions. | ||
| 148 | - `SwissCenter <https://swisscenter.com>`__ - a Swiss datacenter & web hosting company | 151 | - `SwissCenter <https://swisscenter.com>`__ - a Swiss datacenter & web hosting company |
| 149 | - `Toolslib <https://toolslib.net/>`__ - an `Alexa top 10k <https://www.alexa.com/siteinfo/toolslib.net>`__ website | 152 | - `Toolslib <https://toolslib.net/>`__ - an `Alexa top 10k <https://www.alexa.com/siteinfo/toolslib.net>`__ website |
| 150 | - `cPanel <https://cpanel.net/>`__ - one of the most popular web hosting control panel | 153 | - `cPanel <https://cpanel.net/>`__ - one of the most popular web hosting control panel |
