diff options
| author | jvoisin | 2011-12-04 13:53:04 +0100 |
|---|---|---|
| committer | jvoisin | 2011-12-04 13:53:04 +0100 |
| commit | 2ba7a313fd0dd3d5e61927e93be4ed71e2fbaee1 (patch) | |
| tree | 366ab80fa188ce436f264d5b2baf13971a0d2de1 /README | |
| parent | 697cf6187671c92bf9a81572e5329a1dea3c21e7 (diff) | |
"PDF" and not "pdf"
Diffstat (limited to '')
| -rw-r--r-- | README | 14 |
1 files changed, 7 insertions, 7 deletions
| @@ -7,7 +7,7 @@ METADATA: | |||
| 7 | METADATA AND PRIVACY: | 7 | METADATA AND PRIVACY: |
| 8 | Metadata within a file can tell a lot about you. | 8 | Metadata within a file can tell a lot about you. |
| 9 | Cameras record data about when a picture was taken and what | 9 | Cameras record data about when a picture was taken and what |
| 10 | camera was used. Office documents like pdf or Office automatically adds | 10 | camera was used. Office documents like PDF or Office automatically adds |
| 11 | author and company information to documents and spreadsheets. | 11 | author and company information to documents and spreadsheets. |
| 12 | Maybe you don't want to disclose those information on the web. | 12 | Maybe you don't want to disclose those information on the web. |
| 13 | 13 | ||
| @@ -23,12 +23,12 @@ WARNING : | |||
| 23 | DEPENDENCIES: | 23 | DEPENDENCIES: |
| 24 | python2.6 (at least) | 24 | python2.6 (at least) |
| 25 | python-hachoir-core and python-hachoir-parser | 25 | python-hachoir-core and python-hachoir-parser |
| 26 | python-pdfrw or exiftool for full pdf support | 26 | python-pdfrw or exiftool for full PDF support |
| 27 | shred (should be already installed) | 27 | shred (should be already installed) |
| 28 | 28 | ||
| 29 | 29 | ||
| 30 | OPTIONALS DEPENDENCIES: | 30 | OPTIONALS DEPENDENCIES: |
| 31 | python-poppler and python-cairo : for pdf support | 31 | python-poppler and python-cairo : for PDF support |
| 32 | python-mutagen : for massive audio format support | 32 | python-mutagen : for massive audio format support |
| 33 | exiftool : for _massive_ image format support | 33 | exiftool : for _massive_ image format support |
| 34 | 34 | ||
| @@ -67,11 +67,11 @@ SUPPORTED FORMAT: | |||
| 67 | Portable Document Fileformat (.pdf) | 67 | Portable Document Fileformat (.pdf) |
| 68 | support : full | 68 | support : full |
| 69 | metadata : a lot | 69 | metadata : a lot |
| 70 | method : rendering of the pdf file on a cairo surface with the help of | 70 | method : rendering of the PDF file on a cairo surface with the help of |
| 71 | poppler in order to remove all the internal metadata. | 71 | poppler in order to remove all the internal metadata. |
| 72 | For now, cairo create some metadata. | 72 | For now, cairo create some metadata. |
| 73 | They can be remove if you install either exiftool, or python-pdfrw. | 73 | They can be remove if you install either exiftool, or python-pdfrw. |
| 74 | The next version of python-cairo will support pdf metadata. | 74 | The next version of python-cairo will support PDF metadata. |
| 75 | 75 | ||
| 76 | 76 | ||
| 77 | Tape ARchive (.tar, .tar.bz2, .tar.gz) | 77 | Tape ARchive (.tar, .tar.bz2, .tar.gz) |
| @@ -139,8 +139,8 @@ for images: | |||
| 139 | exiv2 (C++) : metadata manipulation | 139 | exiv2 (C++) : metadata manipulation |
| 140 | graphicsmagick (a fork from imagemagick) : cli image manipulation | 140 | graphicsmagick (a fork from imagemagick) : cli image manipulation |
| 141 | 141 | ||
| 142 | for pdf: | 142 | for PDF: |
| 143 | pdfminer (python) : pdf manipulation | 143 | pdfminer (python) : PDF manipulation |
| 144 | 144 | ||
| 145 | other tools: | 145 | other tools: |
| 146 | an hexadecimal editor | 146 | an hexadecimal editor |
